| East Building | |
|---|---|
| Unit | Size |
| Unit 10 | 1,760 SF |
| Unit 11 | 1,760 SF |
| Unit 12 | 1,760 SF |
| Unit 13 | 1,760 SF |
| Unit 14 | 1,760 SF |
| Unit 15 | 1,760 SF |
| Unit 16 | 1,760 SF |
| Unit 17 | 1,760 SF |
| Unit 18 | 1,760 SF |
| Unit 19 | 1,760 SF |
| Unit 20 | 1,760 SF |
| Unit 21 | 1,760 SF |
| Unit 22 | 1,760 SF |
| Unit 23 | 1,760 SF |
| West Building | |
|---|---|
| Unit | Size |
| Unit 1 | 1,760 SF |
| Unit 2 | 1,760 SF |
| Unit 3 | 1,760 SF |
| Unit 4 | 1,760 SF |
| Unit 5 | 1,760 SF |
| Unit 6 | 1,760 SF |
| Unit 7 | 1,760 SF |
| Unit 8 | 1,760 SF |
| Unit 9 | 1,760 SF |